3 FINCH LTD
Opportunity 71/100 (strong), bankability 75/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: medium (78/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £-1.2k | £1.4k |
| Current assets | £788 | £3.9k |
| Net assets | £-1.2k | £1.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Recent activity
- • 1 accounts
- • 1 accounts
- • 1 accounts
- • 1 confirmation-statement
Corporate timeline (12 events)Click to expand
- 2026-03-24📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2025-04-14📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2024-03-01📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2023-04-19📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2022-04-29📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2021-04-02📄accounts-with-accounts-type-dormantaccounts · AA
- 2021-03-30📄change-account-reference-date-company-previous-shortenedaccounts · AA01
- 2019-11-29🏢Company incorporatedAs 3 FINCH LTD
- 2019-11-29➕HOUGHTON, Lewis appointeddirector
- 2019-11-29➕ROSS, Calum appointeddirector
- 2019-11-29➕SOAVE, Steven appointeddirector
- 2019-11-29📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Steven Soave Individual · British · DOB 01/1981 · age 45 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 29/11/2019 |
Mr Lewis Houghton Individual · British · DOB 07/1971 · age 55 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 29/11/2019 |
Mr Calum Ross Individual · British · DOB 08/1978 · age 48 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 29/11/2019 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Technology · DD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRIGHTSOLID ONLINE TECHNOLOGY LIMITED→ SC161678 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| CHOCOLATE MANOR LTD→ SC852755 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CIEL HEALTHTECH LTD→ SC836646 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| COGENT FOCUS LIMITED→ SC426229 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CONVITALITY LTD→ SC752852 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| COVALENCE FUTURE LTD→ SC808556 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CRAFTING DIGITAL CIC→ SC870876 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CRE CONSULTANCY LIMITED→ SC336621 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| CRE ENGINEERING LTD→ SC506832 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CREATIVE CORE LIMITED→ SC252929 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CREDEVATE SOLUTIONS LIMITED→ SC879100 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CRESCENT CREATIVE MEDIA LTD→ SC716090 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.