A YONGE CONSULTING LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £3.6k | £-20.7k |
| Current assets | £41.5k | £3.0k |
| Net assets | £3.6k | £-20.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-03-02🏢Company incorporatedAs A YONGE CONSULTING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · DG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BESPOKE HOME FINANCE LTD→ SC493767 · est 2014 | £193.7k £140.8k–£246.5k | — | — | 1 | 11y | 78 | 60y |
| DALBEATTIE FINANCE COMPANY LIMITED→ SC031300 · est 1956 · no financials extracted | — | — | — | — | 70y | 82 | 65y |
| ANNANDALE TRUSTEES LIMITED→ SC155060 · est 1994 | — | — | £1.1k | — | 31y | 79 | 65y |
| CARSPHAIRN RENEWABLE ENERGY FUND LIMITED→ SC359237 · est 2009 | — | — | — | 0 | 16y | 79 | 82y |
| ARLA FOODS GP LIMITED→ SC550037 · est 2016 · no financials extracted | — | — | — | — | 9y | 77 | 64y |
| ALASTAIR PATERSON LIMITED→ SC867953 · est 2025 · no financials extracted | — | — | — | — | — | 76 | 74y |
| BORDER FINANCE LIMITED→ SC366555 · est 2009 | — | — | £4.98M | — | 16y | 76 | 54y |
| CJJ RASCAL LTD→ SC725638 · est 2022 | — | — | £2.7k | — | 4y | 76 | 65y |
| DALLING WEALTH MANAGEMENT LIMITED→ SC612175 · est 2018 | — | — | £73.1k | — | 7y | 76 | 60y |
| BITHELL ASSET FINANCE SOLUTIONS LTD→ SC482478 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CCRS BROKERS LIMITED→ SC345403 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| CORNERSTONES PROPERTY LTD→ SC825182 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →