ALSVIOR INSHORE LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Total assets | £624.4k | £606.0k |
| Current assets | £403.3k | £365.6k |
| Debtors | £403.3k | £365.6k |
| Net assets | £624.4k | £606.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2016-04-19🏢Company incorporatedAs ALSVIOR INSHORE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · KW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALBA RENEWABLES LTD→ SC302001 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ANDREW WATT GROUP LIMITED→ SC722537 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| B RIDLAND LTD→ SC419164 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BINSCARTH LIMITED→ SC251665 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BRAEBUSTER FARM→ SC421166 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BRECK FARM LIMITED→ SC282508 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| BROADHAVEN FISHING COMPANY LTD→ SC493630 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| C MACKAY LTD→ SC828234 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CAITHNESS CROP PROCESSING LIMITED→ SC146001 · est 1993 · no financials extracted | — | — | — | — | 32y | — | — |
| CARBETH CLYDESDALES LTD→ SC838511 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DJM FARMING LTD→ SC480212 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| DREVER & CO LIMITED→ SC421073 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →