2X CONSTRUCTION LTD
Opportunity 70/100 (strong), bankability 75/100. Biggest value-creation lever: Deleverage or restructure. Leverage at 100% of assets — consider sale of non-core assets or equity injection. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £61.6k | £163.9k |
| Current assets | £61.6k | £163.9k |
| Net assets | £-14.2k | £97.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2015-09-29🏢Company incorporatedAs 2X CONSTRUCTION LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · PA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1 STOP RENEWABLES WIND ENERGY LTD→ SC388793 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| 345 INTERIOR PROJECTS LTD→ SC822207 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| A J C CIVILS LTD→ SC272770 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| A-OMEGA CONSTRUCTION LTD→ SC473237 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ACCESS SYSTEMS NETWORK LIMITED→ SC803807 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ACHAGORM LIMITED→ SC292679 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AJAHS LTD→ SC463637 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ALAN FLEMING PLASTERING SERVICES LIMITED→ SC469996 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ALEXANDER LEONARD LIMITED→ SC053636 · est 1973 · no financials extracted | — | — | — | — | 52y | — | — |
| ALL AREAS SCAFFOLDING SOLUTIONS LTD→ SC884182 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL SERV NETWORKS LTD→ SC759676 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLAN PLUMBING & HEATING LTD→ SC659060 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →