ACCESS PARKOUR COACHING CIC
Opportunity 70/100 (strong), bankability 70/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -80% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (79/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-11-30 | 2024-11-30 |
|---|---|---|
| Total assets | £14.1k | £3.1k |
| Current assets | £5.3k | £14.9k |
| Cash | £2.8k | £14.0k |
| Debtors | £2.5k | £900 |
| Net assets | £14.1k | £3.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
- • 1 accounts
- • 1 confirmation-statement
Corporate timeline (10 events)Click to expand
- 2025-12-23📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2025-04-29📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2025-02-15📄gazette-filings-brought-up-to-dategazette · DISS40
- 2025-02-12📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2025-02-11📄gazette-notice-compulsorygazette · GAZ1
- 2023-11-21🏢Company incorporatedAs ACCESS PARKOUR COACHING CIC
- 2023-11-21➕HALL, John Nogacz appointeddirector
- 2023-11-21➕ROMAINE, Adam Stuart Lowe appointeddirector
- 2023-11-21➕TSANG, Gordon appointeddirector
- 2023-11-21📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr John Nogacz Hall Individual · British · DOB 01/1989 · age 37 | — | 25–50% | board control25-50% voting · board control | 21/11/2023 |
Mr Gordon Tsang Individual · British · DOB 03/1992 · age 34 | — | 25–50% | board control25-50% voting · board control | 21/11/2023 |
Mr Adam Stuart Lowe Romaine Individual · British · DOB 08/1994 · age 32 | — | 25–50% | board control25-50% voting · board control | 21/11/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Education & training · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CLYDE STRENGTH LTD→ SC873978 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| DAKUSFRAN LIMITED→ SC739300 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| DOUGLAS J. NOBLE LIMITED→ SC247234 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| E C SCOTLAND LIMITED→ SC426926 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| EDINBURGH CRICKET AND SPORTS CLUB→ SC714619 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| EDINBURGH INNOVATIONS LIMITED→ SC148048 · est 1993 · no financials extracted | — | — | — | — | 32y | — | — |
| EDINBURGH MONTESSORI ARTS SCHOOL LIMITED→ SC361617 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| EDINBURGH SCIENCE FOUNDATION LTD→ SC126121 · est 1990 · no financials extracted | — | — | — | — | 35y | — | — |
| EDINBURGH SCIENCE WORLDWIDE HOLDINGS LTD→ SC802990 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| EDINBURGH SOUTH BOXING ACADEMY COMMUNITY INTEREST COMPANY→ SC866062 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EDINBURGH UNIVERSITY STUDENTS' ASSOCIATION→ SC429897 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| EDINBURGH WATERSPORTS CIC→ SC463826 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.