ANGUS BIOFUELS LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £38.2k | £36.9k |
| Current assets | £67.8k | £66.8k |
| Net assets | £38.2k | £36.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2014-04-07🏢Company incorporatedAs ANGUS BIOFUELS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · DD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BERRYHILL TRADING COMPANY LTD→ SC582555 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BESPOKE WASTE SOLUTIONS (TRADEWASTE) LTD→ SC710936 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BRIGHT STAR ENERGY SOLUTIONS LTD→ SC822273 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| I-NOVUS COUNSELLING LTD→ SC563551 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| JBLB PLUMBING & HEATING SERVICES LTD→ SC662114 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| M 4 ENERGY LIMITED→ SC444380 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| MASSON ENERGY LIMITED→ SC413488 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| MCCALLUM'S AUTOBREAKERS LIMITED→ SC623364 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| NEW MAINS OF GUYND SOLAR PARK CIC→ SC508660 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| NORTHTECH RECYCLING & AGGREGATES LIMITED→ SC869208 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PANMURE ENERGY LIMITED→ SC165231 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| PATERSONS SKIP HIRE LIMITED→ SC634391 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →