10 STATION ROAD LP
Opportunity 60/100 (worth a look), bankability 70/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (30/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (3 events)Click to expand
- 2024-04-10📄legacyincorporation · LP6
- 2021-06-02🏢Company incorporatedAs 10 STATION ROAD LP
- 2021-06-02📄registration-and-designation-as-a-private-fund-limited-partnershipincorporation · LP7
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 0 TOUCH HOSTING LTD→ 15812868 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 00339806 LIMITED→ 00339806 · est 1938 · no financials extracted | — | — | — | — | 87y | — | — |
| 00449389 LIMITED→ 00449389 · est 1948 · no financials extracted | — | — | — | — | 78y | — | — |
| 00473581 LIMITED→ 00473581 · est 1949 · no financials extracted | — | — | — | — | 76y | — | — |
| 00591977 LIMITED→ 00591977 · est 1957 · no financials extracted | — | — | — | — | 68y | — | — |
| 00755000 LIMITED→ 00755000 · est 1963 · no financials extracted | — | — | — | — | 63y | — | — |
| 007BEAUTY LTD→ 16716456 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 01 ALPHATECH SYSTEMS LIMITED→ 09868899 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 01 MECHANICS LIMITED→ 11069747 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 01/17 LTD→ 15994349 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 0125 DISTRIBUTION LTD→ 16527719 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 01254 HOLDINGS LTD→ 16582729 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →