01 VENTURES I LP
Opportunity 61/100 (worth a look), bankability 75/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (31/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (4 events)Click to expand
- 2024-07-31📄legacyincorporation · LP6
- 2019-08-12📄legacyincorporation · LP6
- 2016-07-19🏢Company incorporatedAs 01 VENTURES I LP
- 2016-07-19📄legacyincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · RH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| £&£ LIMITED→ 13411491 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 01 PROPERTY GROUP LTD→ 02586908 · est 1991 · no financials extracted | — | — | — | — | 35y | — | — |
| 01 VENTURES I GP LLP→ OC412313 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 01 VENTURES LLP→ OC400150 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 01 VENTURES NOMINEE II LIMITED→ 10227301 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 01YMPOS LTD→ 13717855 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 03713160 LIMITED→ 03713160 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| 0780 LTD→ 08757710 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| 082925 LIMITED→ 14775738 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| 10 BATOUM GARDENS LIMITED→ 02791690 · est 1993 · no financials extracted | — | — | — | — | 33y | — | — |
| 10 BELGRAVE PLACE RESIDENTS MANAGEMENT COMPANY LIMITED→ 15951921 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 10 FEET TALL LIMITED→ 08323777 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →