4119 LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-08-05🏢Company incorporatedAs 4119 LTD
- 2025-08-05➕SAVILLE, Jordan Lee appointeddirector
- 2025-08-05➕SAVILLE, Joseph Lee appointeddirector
- 2025-08-05➕WOOD, Harry appointeddirector
- 2025-08-05📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Jordan Lee Saville Individual · British · DOB 08/1989 · age 37 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/08/2025 |
Mr Harry Wood Individual · British · DOB 03/1999 · age 27 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/08/2025 |
Mr Joseph Lee Saville Individual · British · DOB 10/1991 · age 35 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/08/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Retail · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 16328926 LIMITED→ 16328926 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 1902 ROPERGATE LTD→ 10955073 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 1ST NEXT STOP STORE LTD→ 17055828 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 27NINETEEN LIMITED→ 16969699 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 3M AONLINE LTD→ 16802229 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 3RN COMPANY LTD.→ 16574658 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 4 ELEVEN BRAND LTD→ 12415574 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| 4K DEALS LTD→ 12406454 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| 7DAYS YORKSHIRE LIMITED→ 16208838 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 7THSKY TRADERS LTD→ 16367436 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| A & A ELECTRICAL & PLUMBING LIMITED→ 10509075 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| A1 BUILDING SUPPLIES LIMITED→ 04685723 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.